<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prodigal Concepts</title>
	<atom:link href="http://prodigalconcepts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prodigalconcepts.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 14:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tutorial: Cork textured download button in Photoshop by rod rodriguez</title>
		<link>http://prodigalconcepts.com/tutorial-cork-textured-download-button-photoshop/comment-page-1/#comment-547</link>
		<dc:creator>rod rodriguez</dc:creator>
		<pubDate>Sun, 13 May 2012 14:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=3820#comment-547</guid>
		<description>Hi Lily, I&#039;m glad you stopped by to check out this tutorial. So you&#039;re stuck with shaping the cork texture layer?

1. Is the &lt;em&gt;“cork-texture”&lt;/em&gt; layer selected when you created the outline? (The outline is just a guide and not a part of the final outcome.)

2. We don&#039;t &lt;em&gt;&quot;hide the selection&quot;&lt;/em&gt; as you have mentioned, we &lt;strong&gt;Add&lt;/strong&gt; a &lt;strong&gt;Layer Mask&lt;/strong&gt; to the &lt;em&gt;“cork-texture”&lt;/em&gt; layer and then hide or delete the rounded rectangle we call &lt;em&gt;&quot;outline&quot;&lt;/em&gt; layer (Which is just a guide for the shape we want the cork texture to be).

I hope this answered your question and if you still need help don&#039;t hesitate to let me know. Cheers! As always LIKE and SHARE is highly appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Lily, I&#8217;m glad you stopped by to check out this tutorial. So you&#8217;re stuck with shaping the cork texture layer?</p>
<p>1. Is the <em>“cork-texture”</em> layer selected when you created the outline? (The outline is just a guide and not a part of the final outcome.)</p>
<p>2. We don&#8217;t <em>&#8220;hide the selection&#8221;</em> as you have mentioned, we <strong>Add</strong> a <strong>Layer Mask</strong> to the <em>“cork-texture”</em> layer and then hide or delete the rounded rectangle we call <em>&#8220;outline&#8221;</em> layer (Which is just a guide for the shape we want the cork texture to be).</p>
<p>I hope this answered your question and if you still need help don&#8217;t hesitate to let me know. Cheers! As always LIKE and SHARE is highly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Cork textured download button in Photoshop by LilyNrman</title>
		<link>http://prodigalconcepts.com/tutorial-cork-textured-download-button-photoshop/comment-page-1/#comment-546</link>
		<dc:creator>LilyNrman</dc:creator>
		<pubDate>Sun, 13 May 2012 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=3820#comment-546</guid>
		<description>I&#039;ve been stuck at making the appearance of &#039;outline&#039; layer. I have been exactly following all your instructions: choose rounded rectangle from shape pallets, drag a box, ctrl-click, select cork-texture, then I choose hide selection &lt;&lt;&lt;Is this correct step? I am very frustrating as the rendered layer (clouds+fibers+glass) box isn&#039;t there. A box with foreground colour instead.. Help!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been stuck at making the appearance of &#8216;outline&#8217; layer. I have been exactly following all your instructions: choose rounded rectangle from shape pallets, drag a box, ctrl-click, select cork-texture, then I choose hide selection &lt;&lt;&lt;Is this correct step? I am very frustrating as the rendered layer (clouds+fibers+glass) box isn&#039;t there. A box with foreground colour instead.. Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Night Time Photography Inspirations for Beginners by Olivia @ Above All Images</title>
		<link>http://prodigalconcepts.com/30-night-time-photography-inspirations-for-beginners/comment-page-1/#comment-545</link>
		<dc:creator>Olivia @ Above All Images</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=1003#comment-545</guid>
		<description>Low light and night photographs are always the most remarkable in my opinion, definitely a skill I would encourage even the most casual of photographers to dabble in. This great collection here proves it!</description>
		<content:encoded><![CDATA[<p>Low light and night photographs are always the most remarkable in my opinion, definitely a skill I would encourage even the most casual of photographers to dabble in. This great collection here proves it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Cork textured download button in Photoshop by Dis Cephe Mantolama</title>
		<link>http://prodigalconcepts.com/tutorial-cork-textured-download-button-photoshop/comment-page-1/#comment-542</link>
		<dc:creator>Dis Cephe Mantolama</dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=3820#comment-542</guid>
		<description>Thanks really a very good application.</description>
		<content:encoded><![CDATA[<p>Thanks really a very good application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Cork textured download button in Photoshop by Logo Design</title>
		<link>http://prodigalconcepts.com/tutorial-cork-textured-download-button-photoshop/comment-page-1/#comment-541</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Mon, 02 Apr 2012 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=3820#comment-541</guid>
		<description>Pretty Cool Textures! love the design!</description>
		<content:encoded><![CDATA[<p>Pretty Cool Textures! love the design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10+ free font resource websites by Staja Studios</title>
		<link>http://prodigalconcepts.com/free-font-resource-websites/comment-page-1/#comment-540</link>
		<dc:creator>Staja Studios</dc:creator>
		<pubDate>Sat, 31 Mar 2012 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=2467#comment-540</guid>
		<description>Thanks for the great resource - going to check them out now and hopefully find the right font for a pet project of mine</description>
		<content:encoded><![CDATA[<p>Thanks for the great resource &#8211; going to check them out now and hopefully find the right font for a pet project of mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Glassy orb style social icon in Photoshop by Futuzor</title>
		<link>http://prodigalconcepts.com/tutorial-glassy-orb-social-icon-photoshop/comment-page-1/#comment-539</link>
		<dc:creator>Futuzor</dc:creator>
		<pubDate>Thu, 29 Mar 2012 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=4928#comment-539</guid>
		<description>Man,  I love glossy icons but for me it was to easy. Thank you!</description>
		<content:encoded><![CDATA[<p>Man,  I love glossy icons but for me it was to easy. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Glassy orb style social icon in Photoshop by Web Development.</title>
		<link>http://prodigalconcepts.com/tutorial-glassy-orb-social-icon-photoshop/comment-page-1/#comment-538</link>
		<dc:creator>Web Development.</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=4928#comment-538</guid>
		<description>The blog is very effective  for us . thanks.</description>
		<content:encoded><![CDATA[<p>The blog is very effective  for us . thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Glassy orb style social icon in Photoshop by pinoyscreencast</title>
		<link>http://prodigalconcepts.com/tutorial-glassy-orb-social-icon-photoshop/comment-page-1/#comment-536</link>
		<dc:creator>pinoyscreencast</dc:creator>
		<pubDate>Sun, 25 Mar 2012 09:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=4928#comment-536</guid>
		<description>awesome tutorial! sir rod :)</description>
		<content:encoded><![CDATA[<p>awesome tutorial! sir rod <img src='http://prodigalconcepts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv">pinoyscreencast invites you to check out and hopes that you leave a comment on  <a class="f8c0f50cce 536" rel="nofollow" href="http://pinoyscreencast.net/photoshop-cs6-beta-version-download-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-cs6-beta-version-download-for-free">Photoshop CS6 Beta Version Download for Free</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Creative Cards Project by ben - logo design</title>
		<link>http://prodigalconcepts.com/creative-cards-project/comment-page-1/#comment-535</link>
		<dc:creator>ben - logo design</dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://prodigalconcepts.com/?p=1552#comment-535</guid>
		<description>Great designs! I love your ideas and how you made it look so good. This will be my inspiration in creating more designs. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Great designs! I love your ideas and how you made it look so good. This will be my inspiration in creating more designs. Thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

